Shorts Run
4 Mile
Saturday, June 6, 2009 - 8:00am
Mandeville, LA
4 Mile Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| All Male Finishers | All Female Finishers | |||||
| Overall Open | ||||||
| 1 | Sean Fittzwilliam | 30 | 21:28 | Jenna Henssler | 19 | 27:06 |
| Overall Masters | ||||||
| 1 | Robert Scott | 41 | 23:22 | Lisa Rustenmeyer | 52 | 30:51 |
| Age Group 15-Under | ||||||
| 1 | Brett Olivier | 14 | 26:00 | Elizabeth Manuel | 15 | 29:00 |
| 2 | Mason Davis | 15 | 33:50 | Kelly Buddell | 15 | 37:00 |
| Age Group 16-19 | ||||||
| 1 | Brian Lozes | 19 | 22:27 | Kelly Scott | 16 | 33:00 |
| 2 | Paul Dauterive | 16 | 25:14 | Jennifer Ernst | 16 | 37:11 |
| Age Group 20-24 | ||||||
| 1 | Luke Dessauer | 20 | Andrea Linck | 21 | 34:32 | |
| 2 | Joseph Eichorn | 22 | 30:05 | Katinka Sundt | 22 | 35:04 |
| Age Group 25-29 | ||||||
| 1 | Ryan Kairdolf | 29 | 25:47 | Samantha Presten Bach | 27 | 33:00 |
| 2 | Colin Shea | 27 | 30:35 | Megan Fersh | 29 | 33:25 |
| Age Group 30-34 | ||||||
| 1 | Chris Gremillion | 33 | 27:56 | Rachel Miller | 32 | 31:19 |
| 2 | Brookes Guay | 30 | 28:42 | Karah Lindbergh | 32 | 32:08 |
| Age Group 35-39 | ||||||
| 1 | Chad Callais | 39 | 21:49 | Alison Nations | 38 | 31:21 |
| 2 | Diego Mejia | 39 | 24:49 | Jennifer Titttle Bach | 37 | 36:23 |
| Age Group 40-44 | ||||||
| 1 | Keith Balza | 41 | 24:00 | Cathy Church | 43 | 32:34 |
| 2 | Paul Steudlein | 42 | 24:50 | Robin Pringle | 44 | 33:28 |
| Age Group 45-49 | ||||||
| 1 | Danny Burke | 46 | 28:59 | Juliet Holton | 46 | 45:02 |
| 2 | Steve Richard | 49 | 30:15 | Rosalind Guillet | 48 | 37:50 |
| Age Group 50-54 | ||||||
| 1 | Dave Dessauer | 52 | 24:39 | Sue Rice | 50 | 33:41 |
| 2 | Paul Linck | 51 | 29:21 | Patti Casey | 50 | 37:50 |
| Age Group 55-59 | ||||||
| 1 | Larry Price | 58 | 27:04 | Jeri Angeron | 55 | 32:15 |
| 2 | Neal Daigle | 55 | 31:20 | Lisa Fulmer | 58 | 36:56 |
| Age Group 60-64 | ||||||
| 1 | Donnie Breland | 63 | 32:13 | June Buttone | 64 | 60:17 |
| 2 | Pete Mitchell | 60 | 37:33 | |||
| Age Group 65-69 | ||||||
| 1 | Tad Jurgens | 67 | ||||
| 2 | Tim Rice | 66 | 30:43 | |||
| Age Group 70-Over | ||||||
| 1 | Dickie Longo | 72 | 37:29 | |||
| 2 | Ken Blanchard | 80 | ||||
| Overall Racewalkers | ||||||
| 1 | Bill Phelps | 65 | 44:30 | Jane Phelps | 62 | 50:13 |

Follow the 15th Street Flyers on 



