Race for a Miracle
Abita Trailhead
Mary Payton’s Miracle Foundation was formed in March of 2008 in honor of Mary Payton Vigil, a resident of Mandeville, Louisiana. Mary Payton is a beautiful 5 year old girl who was diagnosed at the end of January 2008 with Late Infantile Neuronal Ceroid Lipofuscinosis (LINCL), sometimes referred to as Batten Disease (www.bdsra.org). Over time, children affected by LINCL suffer mental impairment, worsening seizures and progressive loss of sight and motor skills. Eventually children become blind, bedridden and are unable to communicate. Unfortunately at present, it is always fatal. It usually ends in death between the ages of 8 and 12. This disorder is rare, affecting only about 200 children in the country. It is a recessive genetic disorder, meaning other siblings would have a 25% chance of also having the disorder.
5K Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| All Male Finishers | All Female Finishers | |||||
| Overall Open | ||||||
| 1 | Neal Fischer | 19 | 17:23 | Jamie Scott | 33 | 20:49 |
| Overall Masters | ||||||
| 1 | Robert Scott | 41 | 17:57 | Robin Pringle | 44 | 24:35 |
| Age Group 13-Under | ||||||
| 1 | Robby Nolan | 9 | 27:24 | Rachel Nolan | 11 | 33:03 |
| 2 | Samuel Crowler | 11 | 36:32 | Savanna Andrews | 10 | 43:52 |
| Age Group 14-16 | ||||||
| 1 | Hunter Hardwell | 14 | 22:24 | Brooke Miramom | 16 | 46:23 |
| 2 | Mason Davis | 15 | 26:07 | Aime Perrilloux | 16 | 47:00 |
| Age Group 17-19 | ||||||
| 1 | Brandon G. | 18 | 24:10 | Elise Gagnon | 17 | 31:05 |
| 2 | Joshua Fontan | 19 | 25:10 | Bridget Wenzel | 17 | 36:04 |
| Age Group 20-24 | ||||||
| 1 | Allen Bordelon | 20 | 24:11 | Aimee Nicosia | 21 | 28:13 |
| 2 | Kevan Tissue | 23 | 25:52 | Kristin Peroto | 22 | 30:56 |
| Age Group 25-29 | ||||||
| 1 | Reggie Tabor | 29 | 20:40 | Kelly Englehardt | 28 | 23:56 |
| 2 | Colin Shea | 27 | 22:29 | Emily Tisfe | 26 | 27:52 |
| Age Group 30-34 | ||||||
| 1 | Shane Venezia | 31 | 21:10 | Wendi Corales | 34 | 26:20 |
| 2 | Eric Springmann | 32 | 22:19 | Whitney Nick | 33 | 27:07 |
| Age Group 35-39 | ||||||
| 1 | Alan Christiansen | 37 | 19:17 | Tonia Griffin | 39 | 23:38 |
| 2 | Craig Sweeney | 38 | 20:47 | Michelle Ginsburg | 37 | 24:11 |
| Age Group 40-44 | ||||||
| 1 | Michael Iverson | 42 | 19:37 | Sandy McMurtry | 44 | 24:56 |
| 2 | Keith Robinson | 40 | 23:28 | Elaine Gaudin | 41 | 25:49 |
| Age Group 45-49 | ||||||
| 1 | Jason Bright | 46 | 21:52 | Jinx Campbell | 46 | 25:27 |
| 2 | Craig Kohler | 49 | 22:28 | Juliet Holton | 46 | 27:00 |
| Age Group 50-54 | ||||||
| 1 | Dave Dessauer | 52 | 18:40 | Angela Darley | 53 | 27:40 |
| 2 | Gary Speyrer | 53 | 23:20 | Lana Dessauer | 52 | |
| Age Group 55-59 | ||||||
| 1 | A. Chrsitianson Sr. | 57 | 25:48 | Jean Kohler | 56 | 29:20 |
| 2 | Mark Taylor | 56 | 26:05 | Joy Moore | 56 | 46:00 |
| Age Group 60-64 | ||||||
| 1 | Donnie Breland | 63 | 24:01 | Helene Price | 64 | 29:10 |
| 2 | Joe Tosterud | 61 | 26:15 | Muriel Dauterive | 64 | 33:20 |
| Age Group 65-69 | ||||||
| 1 | Tad Jorgens | 67 | 21:03 | Bea Desper | 66 | 46:00 |
| 2 | Tim Rice | 66 | 23:39 | Linda Stanley | 69 | 49:17 |
| Age Group 70-Over | ||||||
| 1 | John Rincon | 70 | 30:25 | Shirley Thomas | 70 | 59:01 |
| 2 | Ivan Biernach | 71 | 38:38 | |||
| Overall Racewalkers | ||||||
| 1 | Merle Walker | 36 | 28:43 | Allison Gunther | 30 | 43:00 |
1 Mile Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| All Male Finishers | All Female Finishers | |||||
| Overall Open | ||||||
| 1 | Richard Parker | 35 | 5:45 | Gabby Cerise | 12 | 6:50 |
| Age Group 5-Under | ||||||
| 1 | Todd Goudeau | 5 | 8:50 | Kylee Corales | 4 | 11:00 |
| 2 | Nathan Fontan | 5 | 9:45 | Angelle Pecoraro | 5 | 16:10 |
| Age Group 6-7 | ||||||
| 1 | Luke Fontan | 6 | 9:18 | Caroline Bonner | 7 | 9:38 |
| 2 | Cooper Cantrelle | 6 | 9:20 | Kaitlyn Corales | 6 | 10:55 |
| Age Group 8-9 | ||||||
| 1 | Jack Dobraska | 8 | 7:46 | Rachel Fontan | 8 | 10:17 |
| 2 | Joseph Sheehy | 8 | 8:00 | Haley Wattigny | 8 | 11:32 |
| Age Group 10-11 | ||||||
| 1 | Daniel Bischoff | 10 | 7:02 | McKae Moore | 11 | 8:45 |
| 2 | Hayden Harwell | 10 | Kara McNeely | 10 | 9:22 | |
| Age Group 12-13 | ||||||
| 1 | Steven Scott | 13 | Hannah McMurtry | 12 | 7:38 | |
| 2 | Holden Harwell | 12 | Kate Gutterman | 13 | 9:45 | |
| Age Group 14-16 | ||||||
| 1 | Michael Woodruff | 14 | 6:28 | Lindsey Pellittieri | 15 | 10:23 |
| 2 | Nicholas Pecorare | 15 | 7:45 | Mona Nasrawi | 14 | 10:51 |

Follow the 15th Street Flyers on 



