The Ozone Spring Run 2010
1/2Mile, 2Mile & 10K
Saturday, March 13, 2010 - 8:00am
Covington, LA
10K Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| All Male Finishers | All Female Finishers | |||||
| Overall Open | ||||||
| 1 | Luke Dessauer | 20 | 33:36 | Rachel Miller | 33 | 46:34 |
| Overall Masters | ||||||
| 1 | Graham Boyce | 50 | 40:16 | Robin Pringle | 45 | 48:55 |
| Overall Racewalkers | ||||||
| 1 | Joe Soto | 58 | 1:22:30 | Angelique Daigle | 47 | 1:19:03 |
| St. Paul's School Alumni | ||||||
| 1 | Luke Dessauer | 20 | 33:36 | |||
| Age Group 16-Under | ||||||
| 1 | Lyle Manion | 15 | 45:45 | |||
| 2 | Jack Rayer | 15 | 50:23 | |||
| Age Group 17-19 | ||||||
| 1 | Abe Thacker | 19 | 36:10 | |||
| 2 | Peter Chatry | 17 | 45:20 | |||
| Age Group 20-24 | ||||||
| 1 | Steven Pollock | 22 | 49:30 | Kaitlyn Bass | 22 | 49:54 |
| 2 | Ryan Reill | 23 | 1:05:10 | Kaitlin Kellar | 21 | 50:00 |
| Age Group 25-29 | ||||||
| 1 | Will McInnis | 26 | Karlie Hill | 27 | 48:20 | |
| 2 | Sean Kaiser | 27 | 47:00 | Lindsay Overton | 27 | 48:35 |
| Age Group 30-34 | ||||||
| 1 | Michael Bradburn | 30 | 44:50 | Megan Fersch | 30 | 49:27 |
| 2 | Jonathan Alford | 32 | 44:52 | Laura Meaux | 33 | 52:00 |
| Age Group 35-39 | ||||||
| 1 | Steven Deloach | 38 | 38:49 | Kelly Miller | 39 | 57:10 |
| 2 | Wayne Westerfield | 38 | 44:20 | Alison Hopper | 35 | 58:31 |
| Age Group 40-44 | ||||||
| 1 | Allen Buras | 41 | 47:43 | Kristen Watson | 40 | 54:41 |
| 2 | Charles Chehardy | 42 | 49:37 | Stefanie Serpas | 40 | 57:32 |
| Age Group 45-49 | ||||||
| 1 | Jacques Guillot | 44 | 42:22 | Shelly Gallaro | 46 | 54:31 |
| 2 | Philip James | 45 | 45:42 | Andrea Bressett | 45 | 56:48 |
| Age Group 50-54 | ||||||
| 1 | John Morvant | 51 | 40:36 | Lisa Rustemeyer | 53 | 49:21 |
| 2 | Larry Lewis | 54 | 44:54 | Jenny Maglido | 52 | 57:59 |
| Age Group 55-59 | ||||||
| 1 | Michael Waters | 56 | 52:39 | Lorraine LaCroix | 59 | 1:24:00 |
| 2 | Mark Aylor | 56 | 54:32 | |||
| Age Group 60-64 | ||||||
| 1 | Bill Camus | 61 | 46:26 | Tillie Clark | 62 | 1:00:35 |
| 2 | Donnie Breland | 63 | 52:22 | |||
| Age Group 65-69 | ||||||
| 1 | Les Dauterive | 68 | 54:13 | |||
| 2 | Glynn Parent | 67 | 59:17 | |||
| Age Group 70-Over | ||||||
| 1 | ||||||
| 2 | ||||||
2 Mile Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| All Male Finishers | All Female Finishers | |||||
| Overall Open | ||||||
| 1 | Karl Cavaretta | 45 | 12:40 | Gabrielle Jennings | 11 | 12:27 |
| St. Paul's School Alumni | ||||||
| 1 | Karl Cavaretta | 45 | 12:40 | |||
| Age Group 6-Under | ||||||
| 1 | Donald Garvey | 6 | 21:48 | Ella Bereziuk | 6 | 24:00 |
| 2 | Charlie Fernandes | 6 | 23:18 | |||
| Age Group 7-9 | ||||||
| 1 | Beau Buras | 9 | 15:27 | |||
| 2 | Ethan Leonard | 9 | 16:49 | |||
| Age Group 10-11 | ||||||
| 1 | Garrett Boyce | 11 | 16:22 | Abigail Whitmarsh | 11 | 18:49 |
| 2 | Daniel Bischoff | 11 | 18:40 | Sydney Penney | 11 | 32:43 |
| Age Group 12-13 | ||||||
| 1 | Perrin Blosman | 12 | 14:42 | |||
| 2 | Jonathan Penton | 13 | 14:44 | |||
| Age Group 14-16 | ||||||
| 1 | Jordan Peterson | 14 | 14:28 | Bethany Price | 14 | 19:29 |
| 2 | Matt Lewis | 14 | 16:00 | Faith Conlin | 14 | 19:40 |
| Age Group 17-19 | ||||||
| 1 | Jared Buhler | 18 | 14:25 | |||
| 2 | Spiderman | 18 | 21:55 | |||
| Age Group 20-29 | ||||||
| 1 | Calvin Dean | 23 | 14:22 | Jenny Chatham | 25 | 18:09 |
| 2 | Kristin Mineo | 21 | 18:05 | |||
| Age Group 30-39 | ||||||
| 1 | Yanis Fernandes | 37 | 23:19 | Jennifer Rheaume | 35 | 18:46 |
| 2 | Jason Harris | 34 | 29:29 | Meredith Greonbowicz | 38 | 20:18 |
| Age Group 40-49 | ||||||
| 1 | Bobby Gilboy | 46 | 15:25 | Shane Yaniga | 43 | 15:07 |
| 2 | Juan Peterson | 42 | 14:47 | Jeanie Leblanc | 47 | 18:23 |
| Age Group 50-59 | ||||||
| 1 | Charles Weintritt | 51 | 16:05 | Judy Cazaux | 55 | 23:41 |
| 2 | John Ford | 54 | 17:03 | Becky Sara | 50 | 27:03 |
| Age Group 60-69 | ||||||
| 1 | Milton Frank | 60 | 18:05 | Marie Boesch | 67 | 23:15 |
| 2 | Robert Mack | 65 | 18:18 | June Buttone | 65 | 27:01 |
| Age Group 70-Over | ||||||
| 1 | Dickie Longo | 72 | 17:35 | Evie Hopkins | 83 | |
| 2 | Gerarld Lyons | 70 | 22:31 | |||
Half-Mile Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| All Male Finishers | All Female Finishers | |||||
| Overall | ||||||
| 1 | Daniel Bischoff | 11 | 3:05 | |||
| Age 3 | ||||||
| 1 | Henry Englehardt | 3 | 6:20 | |||
| 2 | Jack Landry | 3 | 7:15 | |||
| Age 4 | ||||||
| 1 | Adian Grab | 4 | 6:02 | |||
| Age 5 | ||||||
| 1 | Cameron Jennings | 5 | 3:58 | Natalie Fuhrmann | 5 | 5:57 |
| 2 | Isaac Webb | 5 | ||||
| 3 | Frankie Fuhrmann | 5 | 5:43 | |||
| Age 6-7 | ||||||
| 1 | Jake Tournillon | 6 | Chloe Chehardy | 6 | ||
| 2 | Charles Fernandes | 6 | 4:21 | Chrsiten Chehardy | 6 | 4:35 |
| Age 8-9 | ||||||
| 1 | Evan Hendry | 8 | 3:08 | Charlie Chehardy | 8 | 3:35 |
| 2 | Robert Buquoi | 9 | 3:16 | Kate Tournillon | 8 | |
| Age 10-11 | ||||||
| 1 | Devin Bresette | 11 | 3:17 | |||

Follow the 15th Street Flyers on 



